| SOMERS, Joseph | Joe Somers Leaves Home | Missing man | | | | July | 13 | 1918 | image |
| SOMERS, Joseph | Joe Somers Leaves Home | Missing man | | | | July | 13 | 1918 | image |
| SOMERS, Joseph | Joe Somers Leaves Home | Missing man | | | | July | 13 | 1918 | image |
| SOMERS, Joseph | Joe Somers Leaves Home | Missing man | | | | July | 13 | 1918 | image |
| SOMMERS, Joseph | Joseph Sommers Home From a Visit in Ohio | Mystery solved | | | | July | 17 | 1918 | image |
| SONAFRANK, Charles Marvin | Lands Safely in France | Doughboys: overseas | Co A 194th Ammunition Train | | Camp Mills, NY | September | 11 | 1918 | image |
| SONAFRANK, Hugh | no title | reunion: School | | | | August | 28 | 1918 | image |
| SONAFRANK, Orville J | Order in Which Call Will Come | Draft: Selected | 141 | 140 | Peru | July | 10 | 1918 | image |
| SONAFRANK, Sherman | Lands Safely in France | Doughboys: overseas | | | | September | 11 | 1918 | image |
| SOPHER, Marion Moses | Class 1 Men are Coming Forward | Draft: examinations | 1662 | | Peru, IN | November | 2 | 1918 | image |
| Sorgus, John | Alien Enemies Are Registered | Alien Registration | | | | February | 16 | 1918 | image |
| SOUTHERTON, Clifford Ray | Additional Draft Numbers and Names | Draft: registrations | 7 | | | November | 9 | 1918 | image |
| SOWERS, Charles Leslie | Heavy Calls Will be Made | Draft: Registration | 51 | | Macy, IN | October | 30 | 1918 | image |
| SOWERS, William Verl | Expect Call Next Month | Draft: Registration | 23 | | | October | 19 | 1918 | image |
| SOWERS, William Verl | Expect Call Next Month | Draft: Registration | 23 | | | October | 19 | 1918 | image |
| SOWERS, William Verl | Expect Call Next Month | Draft: Registration | 23 | | | October | 19 | 1918 | image |
| SPANGLER, -- William | Thirty-Six More Men Enrolled | doughboys: enrolled | | | | August | 28 | 1918 | image |
| SPANGLER, Irvin Sylvester | Heavy Calls Will be Made | Draft: Registration | 611 | | Peru, IN | October | 30 | 1918 | image |
| SPANGLER, Joel Evert | Heavy Calls Will be Made | Draft: Registration | 1898 | | Peru, IN | October | 30 | 1918 | image |
| SPANGLER, Perry WIlliam | To Send More Questionnaires | Draft: Registration | 1559 | | Peru, IN | October | 23 | 1918 | image |
| SPARENBURG, Joseph Lee | 100 Men to Report for Physical Examination | Draft: Examination | 1267 | | Peru, IN | February | 16 | 1918 | image |
| SPAULDING, Harry Harrison | Class 1 Men are Coming Forward | Draft: examinations | 919 | | Peru, IN | November | 2 | 1918 | image |
| SPEICHER, William Franklin | May Enter Officers School | Draft: officers training option | 1892 | | Peru, IN | July | 26 | 1918 | image |
| SPEICHER, William Franklin | May Enter Officers School | Doughboys: Officers School | 1892 | | Peru, IN | October | 26 | 1918 | image |
| SPELLMAN, Emmett Andrew | To Send More Questionnaires | Draft: Questionnaires | 2016 | | Peru, IN | July | 20 | 1918 | image |
| SPELLMAN, Emmett Andrew | To Send More Questionnaires | Draft: Registration | 2016 | | Peru, IN | October | 23 | 1918 | image |
| SPENCER, James Floyd | Expect Call Next Month | Draft: Registration | 855 | | | October | 19 | 1918 | image |
| SPENCER, James Floyd | Expect Call Next Month | Draft: Registration | 855 | | | October | 19 | 1918 | image |
| SPENCER, James Floyd | Expect Call Next Month | Draft: Registration | 855 | | | October | 19 | 1918 | image |
| SPENCER, William Elvin | Great Interest in Drawing | Draft: Registrations | 1325 | | | October | 12 | 1918 | image |
| SPIKES, Calvin | May Enter Officers School | Draft: officers training option | 2316 | | Winter Quarters, Peru, IN | July | 26 | 1918 | image |
| SPIKES, Calvin | May Enter Officers School | Doughboys: Officers School | 2316 | | Winter Quarters, Peru, IN | October | 26 | 1918 | image |
| SPITZNAGLE, Jacob B | Heavy Calls Will be Made | Draft: Registration | 1116 | | Peru, IN | October | 30 | 1918 | image |
| SPOHN, William Paul | Fifteen Young Men Depart for Camp | Doughboys: Leaving for Camp | | | Rolling Prairie, IN | October | 16 | 1918 | image |
| SPOONER, John P | Presbyterian Dedicate Flag | Doughboys: Service Flag | Capt | | | January | 30 | 1918 | image |
| SPRADLING, Sam Lewis | Drawing for National Army | Draft: Registrations | 2263 | | Peru, IN | October | 9 | 1918 | image |
| SPRINGER, Eli Jacob | Class 1 Men are Coming Forward | Draft: examinations | 3104 | | Amboy, IN | November | 2 | 1918 | image |
| SPRINGER, Jacob J | Inspectors for the Election | Elections | | | | October | 12 | 1918 | image |
| SPROAL, Lester D | Order in Which Call Will Come | Draft: Selected | 30 | 70 | Converse | July | 10 | 1918 | image |
| SPURGEON, Claude | Thirteen Township Tickets | Elections | | | Jackson Twp | July | 17 | 1918 | image |
| SQUIRES, Nathaniel Edward | Heavy Calls Will be Made | Draft: Registration | 99 | | Macy, IN | October | 30 | 1918 | image |
| STAGG, Henderson Leroy | Expect Call Next Month | Draft: Registration | 1982 | | | October | 19 | 1918 | image |
| STAGG, Henderson Leroy | Expect Call Next Month | Draft: Registration | 1982 | | | October | 19 | 1918 | image |
| STAGG, Henderson Leroy | Expect Call Next Month | Draft: Registration | 1982 | | | October | 19 | 1918 | image |
| STALLER, Cleve | Perrysburg | Daily Life | | | | November | 9 | 1918 | image |
| STALLER, Cleveland Winfield | May Enter Officers School | Draft: officers training option | 297 | | Denver, IN | July | 26 | 1918 | image |
| STALLER, Cleveland Winfield | May Enter Officers School | Doughboys: Officers School | 297 | | Denver, IN | October | 26 | 1918 | image |
| STALLER, George | Perrysburg | Daily Life | | | | November | 9 | 1918 | image |
| STALLER, Lillie | Rural Route 2 | Daily Life | | | | November | 9 | 1918 | image |
| STAMBAUGH, Eli | October Term Nearing Close | Court | | | | December | 11 | 1918 | image |
| STAMBAUGH, Rosa | Marriage Licenses | weddings | | | | November | 9 | 1918 | image |
| STAMBAUGH, William Otto | To Send More Questionnaires | Draft: Registration | 3380 | | Converse, IN | October | 23 | 1918 | image |
| STANLEY, John | Heavy Calls Will be Made | Draft: Registration | 3089 | | North Grove, IN | October | 30 | 1918 | image |
| STANTON, Earl | Heavy Calls Will be Made | Draft: Registration | 2200 | | Peru, IN | October | 30 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STARKE, James Edward | Is Your Name Written There? | Draft: Registration | 2712 | | | October | 16 | 1918 | image |
| STEARNS, Lutie | Will Report on Suffrage Vote | Women: Suffrage | | | | January | 30 | 1918 | image |
| STECHER, Fred Charles | Drawing for National Army | Draft: Registrations | 1858 | | Peru, IN | October | 9 | 1918 | image |
| STEDMAN, James | Thirteen Township Tickets | Elections | | | Deer Creek Twp | July | 17 | 1918 | image |
| STEELE, Arthur H | Order in Which Call Will Come | Draft: Selected | 53 | 148 | Peru | July | 10 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEELE, Virgil Talbott | Is Your Name Written There? | Draft: Registration | 725 | | | October | 16 | 1918 | image |
| STEFFEY, Wilson | Class 1 Men are Coming Forward | Draft: examinations | 1860 | | Peru, IN | November | 2 | 1918 | image |
| STEFFY, George M | Lawton H Steffy Writes From France | Letters Home | | | Mexico, IN | July | 10 | 1918 | image |
| STEFFY, Lawton H | Lawton H Steffy Writes From France | Letters Home | | | France | July | 10 | 1918 | image |
| STEINBACK, Louis Frederick | Great Interest in Drawing | Draft: Registrations | 2017 | | | October | 12 | 1918 | image |
| STEINER, John David | 100 Men to Report for Physical Examination | Draft: Examination | 1437 | | Peru, IN | February | 16 | 1918 | image |
| STEINMETZ, Dollie E | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| STEINMETZ, Floyd | To Send More Questionnaires | Draft: Registration | 1357 | | Peru, IN | October | 23 | 1918 | image |
| STEINMETZ, Fred | Great Interest in Drawing | Draft: Registrations | 799 | | | October | 12 | 1918 | image |
| STEINMETZ, George J | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| STEPLER, Samuel Ogro | Heavy Calls Will be Made | Draft: Registration | 3135 | | Amboy, IN | October | 30 | 1918 | image |
| STERLING, Marvin Alfred | Class 1 Men are Coming Forward | Draft: examinations | 2557 | | | November | 2 | 1918 | image |
| Stern, George | Alien Enemies Are Registered | Alien Registration | | | | February | 16 | 1918 | image |
| STEVENS, Jeff D | To Send More Questionnaires | Draft: Registration | 2334 | | Peru, IN | October | 23 | 1918 | image |
| STEVENS, Jesse | Churches of Peru Organize | Religion: Protestants Unite | | | | August | 3 | 1918 | image |
| STEVENS, Smith N | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| STEVENSON, Joseph Arthur | May Enter Officers School | Draft: officers training option | 796 | | Peru, IN | July | 26 | 1918 | image |
| STEVENSON, Joseph Arthur | May Enter Officers School | Doughboys: Officers School | 796 | | Peru, IN | October | 26 | 1918 | image |
| STEVENSON, Joseph Arthur | May Enter Officers School | Doughboys: Officers School | 796 | | Peru, IN | October | 26 | 1918 | image |
| STEWART, -- Arthur | Thirty-Six More Men Enrolled | doughboys: enrolled | | | | August | 28 | 1918 | image |
| STEWART, Clarence Wallace | Heavy Calls Will be Made | Draft: Registration | 701 | | Peru, IN | October | 30 | 1918 | image |
| STEWART, Fremont Harvey | Heavy Calls Will be Made | Draft: Registration | 3206 | | Amboy, IN | October | 30 | 1918 | image |
| STEWART, Glen | Great Interest in Drawing | Draft: Registrations | 1493 | | | October | 12 | 1918 | image |
| STEWART, Lee Orlando | Class 1 Men are Coming Forward | Draft: examinations | 2077 | | Peru, IN | November | 2 | 1918 | image |
| STEWART, William Littleton | Heavy Calls Will be Made | Draft: Registration | 1065 | | Peru, IN | October | 30 | 1918 | image |
| STIERS, Thurlow Smith | Additional Draft Numbers and Names | Draft: registrations | 1571 | | | November | 9 | 1918 | image |
| STILLWELL, James | Expect Call Next Month | Draft: Registration | 3155 | | | October | 19 | 1918 | image |
| STILLWELL, James | Expect Call Next Month | Draft: Registration | 3155 | | | October | 19 | 1918 | image |
| STILLWELL, James | Expect Call Next Month | Draft: Registration | 3155 | | | October | 19 | 1918 | image |
| STINEMAN, Christopher E | Heavy Calls Will be Made | Draft: Registration | 3035 | | McGrawsville, IN | October | 30 | 1918 | image |
| STOCKDALE, CLyde B | Changes in list of Precinct Inspectors | County Commissioners | | | | November | 2 | 1918 | image |
| STOCKDALE, Curtis Adair | Expect Call Next Month | Draft: Registration | 808 | | | October | 19 | 1918 | image |
| STOCKDALE, Curtis Adair | Expect Call Next Month | Draft: Registration | 808 | | | October | 19 | 1918 | image |
| STOCKDALE, Curtis Adair | Expect Call Next Month | Draft: Registration | 808 | | | October | 19 | 1918 | image |
| STODGELL, Charles Monroe | Great Interest in Drawing | Draft: Registrations | 3028 | | | October | 12 | 1918 | image |
| STOFER, Cyrus | Class 1 Men are Coming Forward | Draft: examinations | 492 | | Mexico, IN | November | 2 | 1918 | image |
| STOFFER, Bruce | Class 1 Men are Coming Forward | Draft: examinations | 128 | | Disko, IN | November | 2 | 1918 | image |
| STOGSDILL, Balls Clarence | Order in Which Call Will Come | Draft: Selected | 156 | 99 | Peru | July | 10 | 1918 | image |
| STONE, Marvin Webster | Heavy Calls Will be Made | Draft: Registration | 2803 | | Peru, IN | October | 30 | 1918 | image |
| STONER, Edna Mrs | D G Jacobs Dies Suddenly | obituaries | | | | July | 24 | 1918 | image |
| STONER, Ezra | 100 Men to Report for Physical Examination | Draft: Examination | 1318 | | Peru, IN | February | 16 | 1918 | image |
| STONER, Joseh Mrs | Obituary | obituaries | | | | July | 27 | 1918 | image |
| STONER. William F | 100 Men to Report for Physical Examination | Draft: Examination | 1499 | | Peru, IN | February | 16 | 1918 | image |
| STONEROCK, Marion Arthur | To Send More Questionnaires | Draft: Registration | 2878 | | Miami, IN | October | 23 | 1918 | image |
| STORM, Charles | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2169 | | | November | 6 | 1918 | image |
| STORM, Charles | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2169 | | | November | 6 | 1918 | image |
| STORM, Charles | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2169 | | | November | 6 | 1918 | image |
| STOUT, Adeline | RFD#9 | Personals | | | | December | 28 | 1918 | image |
| STOUT, Charles | RFD#9 | Personals | | | | December | 28 | 1918 | image |
| STOUT, Charles Elmer | Expect Call Next Month | Draft: Registration | 3083 | | | October | 19 | 1918 | image |
| STOUT, Charles Elmer | Expect Call Next Month | Draft: Registration | 3083 | | | October | 19 | 1918 | image |
| STOUT, Charles Elmer | Expect Call Next Month | Draft: Registration | 3083 | | | October | 19 | 1918 | image |
| STOUT, Charles Estus | Heavy Calls Will be Made | Draft: Registration | 3324 | | Converse, IN | October | 30 | 1918 | image |
| STOUT, P S | North Jackson | Daily living | | | | October | 26 | 1918 | image |
| STOVER, Silas DUdley | May Enter Officers School | Draft: officers training option | 563 | | Denver, IN | July | 26 | 1918 | image |
| STOVER, Silas Dudley | May Enter Officers School | Doughboys: Officers School | 563 | | Denver, IN | October | 26 | 1918 | image |
| STRAHLE, Henry | Class 1 Men are Coming Forward | Draft: examinations | 2684 | | Bunker Hill, IN | November | 2 | 1918 | image |
| STRANGER, Alva Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 3356 | | | November | 6 | 1918 | image |
| STRANGER, Alva Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 3356 | | | November | 6 | 1918 | image |
| STRANGER, Alva Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 3356 | | | November | 6 | 1918 | image |
| STRAYER, Charlie | Flag Service for Union Township Soldier Boys | Patriotism: Service Flag | | | | June | 29 | 1918 | image |
| STREBIN, Jesse Orlando | Additional Draft Numbers and Names | Draft: registrations | 3001 | | | November | 9 | 1918 | image |
| STREET, ALbert R | May Enter Officers School | Draft: officers training option | 1001 | | Peru, IN | July | 26 | 1918 | image |
| STREET, Albert R | May Enter Officers School | Doughboys: Officers School | 1001 | | Peru, IN | October | 26 | 1918 | image |
| STREET, Ealy | To Send More Questionnaires | Draft: Registration | 1955 | | Peru, IN | October | 23 | 1918 | image |
| Strominger, Louis | Alien Enemies Are Registered | Alien Registration | | | | February | 16 | 1918 | image |
| STRONG, Donald L | Class 1 Men are Coming Forward | Draft: examinations | 16 | | Wagoner, IN | November | 2 | 1918 | image |
| STROOP, J H Mrs | Obituary | obituaries | | | | July | 27 | 1918 | image |
| STROOP, Maggie Mrs | D G Jacobs Dies Suddenly | obituaries | | | | July | 24 | 1918 | image |
| STUBER, Elbert Lincoln | Order in Which Call Will Come | Draft: Selected | 17 | 4 | Mexico | July | 10 | 1918 | image |
| STUBER, George | County Council Meets | 1918-1919 business | | | | December | 4 | 1918 | image |
| STUBER, Perry Edmon | Class 1 Men are Coming Forward | Draft: examinations | 196 | | Deedsville, IN | November | 2 | 1918 | image |
| STUMP, Jennie Mrs | Obituary | obituaries | | | | December | 18 | 1918 | image |
| STURGIS, Alice | Needmore | Daily Life | | | | November | 9 | 1918 | image |
| STURGIS, Fred Moore | May Enter Officers School | Draft: officers training option | 1591 | | Peru, IN | July | 26 | 1918 | image |
| STURGIS, Fred Moore | May Enter Officers School | Doughboys: Officers School | 1591 | | Peru, IN | October | 26 | 1918 | image |
| STURGIS, Thomas | Needmore | Daily Life | | | | November | 9 | 1918 | image |
| STUTESMAN, Frank M | Presbyterian Dedicate Flag | Doughboys: Service Flag | | | | January | 30 | 1918 | image |
| STUTESMAN, Frank M | John Hale Stutesman Now Lieutenant-Colonel | Doughboys: promotions | | | Camp Taylor, KY | October | 30 | 1918 | image |
| STUTESMAN, Frank M | RFD#9 | Personals | Lieut | | Camp Taylor, KY | December | 28 | 1918 | image |
| STUTESMAN, Irvin | Clay Township Boy Writes of Camp Life | Doughboys: letters home | M C Co 36th Inf | | | July | 31 | 1918 | image |
| STUTESMAN, Irvin | Clay Township Boy Writes of Camp Life | Doughboys: letters home | M C Co 36th Inf | | | July | 31 | 1918 | image |
| STUTESMAN, Irvin | Clay Township Boy Writes of Camp Life | Doughboys: letters home | M C Co 36th Inf | | | July | 31 | 1918 | image |
| STUTESMAN, John Hale | Presbyterian Dedicate Flag | Doughboys: Service Flag | Major | | | January | 30 | 1918 | image |
| STUTESMAN, John Hale | John Hale Stutesman Now Lieutenant-Colonel | Doughboys: promotions | | | | October | 30 | 1918 | image |
| STUTESMAN, John Hale | RFD#9 | Personals | Col | | Camp Custer, MI | December | 28 | 1918 | image |
| SULIVAN, Sarah A | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| SULLIVAN, Catherine | Bender | obituaries | | | | October | 19 | 1918 | image |
| SULLIVAN, Catherine | Bender | obituaries | | | | October | 19 | 1918 | image |
| SULLIVAN, Charles Lewis | Heavy Calls Will be Made | Draft: Registration | 3369 | | Converse, IN | October | 30 | 1918 | image |
| SULLIVAN, E O | Rural Route 2 | Daily Life | | | | November | 9 | 1918 | image |
| SULLIVAN, George E | Forty-eight Young Men Go to Camp | Doughboys: Leaving for Camp | | | Camp Grant, IL | September | 4 | 1918 | image |
| SULLIVAN, George E | Forty-eight Young Men Go to Camp | Doughboys: Leaving for Camp | | | Camp Grant, IL | September | 4 | 1918 | image |
| SULLIVAN, Haxen Pomeroy | Heavy Calls Will be Made | Draft: Registration | 1767 | | Peru, IN | October | 30 | 1918 | image |
| SULLIVAN, Hazen Mrs | Red Cross Supper | Red Cross: benefit dinner | | | | February | 16 | 1918 | image |
| SULLIVAN, Howard Eaton | Heavy Calls Will be Made | Draft: Registration | 1143 | | Peru, IN | October | 30 | 1918 | image |
| SULLIVAN, James William | To Send More Questionnaires | Draft: Registration | 1218 | | Peru, IN | October | 23 | 1918 | image |
| SULLIVAN, John | Henry V Nisbet Visits Century Old Cathedral | Doughboys: Letters Home | | | | December | 25 | 1918 | image |
| SULLIVAN, John | Henry V Nisbet Visits Century Old Cathedral | Doughboys: Letters Home | | | | December | 25 | 1918 | image |
| SULLIVAN, John | Henry V Nisbet Visits Century Old Cathedral | Doughboys: Letters Home | | | | December | 25 | 1918 | image |
| SULLIVAN, Mary | Rural Route 2 | Daily Life | | | | November | 9 | 1918 | image |
| SULLIVAN, P S | Rural Route 2 | Daily Life | | | | November | 9 | 1918 | image |
| SULLIVAN, Ray | McGLoins Give Bond | Court | | | | October | 16 | 1918 | image |
| SULLIVAN, Ray N | October Term Nearing Close | Court | | | | December | 11 | 1918 | image |
| SULLIVAN, Sarah | For Admission to Citizenship | Court: will | | | | September | 28 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Seward | Is Your Name Written There? | Draft: Registration | 2792 | | | October | 16 | 1918 | image |
| SULLIVAN, Vernice | At Peru City Park Sunday | Labor Day: Service Flag Pavilion | | | | August | 28 | 1918 | image |
| SULLIVAN, William | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| SULLIVAN, William Walter | For Admission to Citizenship | Court: will | | | | September | 28 | 1918 | image |
| SUMMERS, Meredith Kimball | Expect Call Next Month | Draft: Registration | 3283 | | | October | 19 | 1918 | image |
| SUMMERS, Meredith Kimball | Expect Call Next Month | Draft: Registration | 3283 | | | October | 19 | 1918 | image |
| SUMMERS, Meredith Kimball | Expect Call Next Month | Draft: Registration | 3283 | | | October | 19 | 1918 | image |
| SUNDAY, John | To Send More Questionnaires | Draft: Registration | 585 | | Denver, IN | October | 23 | 1918 | image |
| SUNDAY, William Henry | To Send More Questionnaires | Draft: Registration | 1201 | | Peru, IN | October | 23 | 1918 | image |
| SUTTON, David Oliver | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2752 | | | November | 6 | 1918 | image |
| SUTTON, David Oliver | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2752 | | | November | 6 | 1918 | image |
| SUTTON, David Oliver | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 2752 | | | November | 6 | 1918 | image |
| SUTTON, Jesse | 100 Men to Report for Physical Examination | Draft: Examination | 302 | | Peru, IN | February | 16 | 1918 | image |
| SUTTON, Jesse | FifteFifteen Colored Men to Report | Doughboys: leaving for camp | | | | April | 10 | 1918 | image |
| SUTTON, John Wesley | Heavy Calls Will be Made | Draft: Registration | 2632 | | Loree, IN | October | 30 | 1918 | image |
| SWAFFORD, John | John Swafford Makes Gift to the Red Cross | Red Cross: donations | | | Bennetts Switch, IN | August | 17 | 1918 | image |
| SWAFFORD, John | Red Cross Ladies Get Over Eighty Dollars | Red Cross: donations | | | Bennetts Switch, IN | August | 31 | 1918 | image |
| SWAIN, John C | Order in Which Call Will Come | Draft: Selected | 7 | 104 | Bennetts Switch | July | 10 | 1918 | image |
| SWARTZ, Frank | Great Interest in Drawing | Draft: Registrations | 3296 | | | October | 12 | 1918 | image |
| SWEARINGEN, Lon E | To Send More Questionnaires | Draft: Registration | 2054 | | Peru, IN | October | 23 | 1918 | image |
| SWEET, Lee | North Jackson | Daily living | | | | October | 26 | 1918 | image |
| SWEET, Harry | no title | Doughboys: visit home | | | Camp Taylor, KY | January | 2 | 1918 | image |
| SWEET, Kirk | no title | Doughboys: visit home | | | Camp Taylor, KY | January | 2 | 1918 | image |
| SWEET, Kirk Bruce | Presbyterian Dedicate Flag | Doughboys: Service Flag | | | | January | 30 | 1918 | image |
| SWISHER, Ray? | Thirty-Six More Men Enrolled | doughboys: enrolled | | | | August | 28 | 1918 | image |
| SWOPE, Martin G | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| SWOPE, Minnie B | Court Transactions of the Past Few Days | Court Cases | | | | November | 2 | 1918 | image |
| SWOVERLAND, Andrew | Not Contributors to the Ward Chest Fund | War Chest Fund: Slackers | | | | November | 30 | 1918 | image |
| SWYGERT, Irven Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 175 | | | November | 6 | 1918 | image |
| SWYGERT, Irven Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 175 | | | November | 6 | 1918 | image |
| SWYGERT, Irven Walter | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 175 | | | November | 6 | 1918 | image |
| TAGGART, Edward Washington | To Send More Questionnaires | Draft: Registration | 529 | | Mexico, IN | October | 23 | 1918 | image |
| TAIT, Frank | Thirteen Township Tickets | Elections | | | Butler Twp | July | 17 | 1918 | image |
| TARKINGTON, Charles Ellsworth | To Send More Questionnaires | Draft: Registration | 1536 | | Peru, IN | October | 23 | 1918 | image |
| TAYLOR, ALex Moss | Heavy Calls Will be Made | Draft: Registration | 994 | | Peru, IN | October | 30 | 1918 | image |
| TAYLOR, Howard Francis | Drawing for National Army | Draft: Registrations | 108 | | Macy, IN | October | 9 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Merrill H | Is Your Name Written There? | Draft: Registration | 42 | | | October | 16 | 1918 | image |
| TAYLOR, Omer Lee | Heavy Calls Will be Made | Draft: Registration | 1511 | | Peru, IN | October | 30 | 1918 | image |
| TAYLOR, SHoer Joseph | Class 1 Men are Coming Forward | Draft: examinations | 3242 | | Converse, IN | November | 2 | 1918 | image |
| TAYLOR, William D | Inspectors for the Election | Elections | | | | October | 12 | 1918 | image |
| TEMPLIN, Paul Crist | Drawing for National Army | Draft: Registrations | 2425 | | Peru, IN | October | 9 | 1918 | image |
| THARP, Frank Ellsworth | May Enter Officers School | Draft: officers training option | 45 | | Macy, IN | July | 26 | 1918 | image |
| THARP, Frank Ellsworth | May Enter Officers School | Doughboys: Officers School | 45 | | Macy, IN | October | 26 | 1918 | image |
| THARP, Frank Ellsworth | May Enter Officers School | Doughboys: Officers School | 45 | | Macy, IN | October | 26 | 1918 | image |
| THARP, Lucy A | Not Contributors to the Ward Chest Fund | War Chest Fund: Slackers | | | | November | 30 | 1918 | image |
| THARP, William | Rural Route 2 | Daily Life | | | | November | 9 | 1918 | image |
| THAYER, Walter Earl | Class 1 Men are Coming Forward | Draft: examinations | 1895 | | Peru, IN | November | 2 | 1918 | image |
| THEMONS?, George Oscar | Expect Call Next Month | Draft: Registration | 3250 | | | October | 19 | 1918 | image |
| THEMONS?, George Oscar | Expect Call Next Month | Draft: Registration | 3250 | | | October | 19 | 1918 | image |
| THEMONS?, George Oscar | Expect Call Next Month | Draft: Registration | 3250 | | | October | 19 | 1918 | image |
| THEOBALD, Ernest William | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 918 | | | November | 6 | 1918 | image |
| THEOBALD, Ernest William | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 918 | | | November | 6 | 1918 | image |
| THEOBALD, Ernest William | To Wadsworth, South Carolina | Doughboys: leaving for Camp | 918 | | | November | 6 | 1918 | image |
